Home

Fantastinen oikeudenmukainen laukaista nature communications acceptance rate nitoa sanansaattaja olen samaa mieltä

🏆 Nature Communications | Impact Factor | Indexing | Acceptance rate |  Abbreviation - Open access journals
🏆 Nature Communications | Impact Factor | Indexing | Acceptance rate | Abbreviation - Open access journals

Multiple site place-of-care manufactured anti-CD19 CAR-T cells induce high  remission rates in B-cell malignancy patients | Nature Communications
Multiple site place-of-care manufactured anti-CD19 CAR-T cells induce high remission rates in B-cell malignancy patients | Nature Communications

Journal Metrics | Nature Communications
Journal Metrics | Nature Communications

Delaying carbon dioxide removal in the European Union puts climate targets  at risk | Nature Communications
Delaying carbon dioxide removal in the European Union puts climate targets at risk | Nature Communications

Bianca Kramer @MsPhelps@akademienl.social on Twitter: "This 2018 paper  looked at 2 years submissions to Nature, Nature Communications and 23 Nature  sister journals and allows calculation of desk rejection rate (83%) and  rejection
Bianca Kramer @MsPhelps@akademienl.social on Twitter: "This 2018 paper looked at 2 years submissions to Nature, Nature Communications and 23 Nature sister journals and allows calculation of desk rejection rate (83%) and rejection

Nature Communications Template - Nature
Nature Communications Template - Nature

News & Comment | Nature Communications
News & Comment | Nature Communications

Ultrasound-controllable engineered bacteria for cancer immunotherapy | Nature  Communications
Ultrasound-controllable engineered bacteria for cancer immunotherapy | Nature Communications

Reviewer of the Month | Communications Biology
Reviewer of the Month | Communications Biology

Two modes of evolution shape bacterial strain diversity in the mammalian  gut for thousands of generations | Nature Communications
Two modes of evolution shape bacterial strain diversity in the mammalian gut for thousands of generations | Nature Communications

Transparent peer review one year on | Nature Communications
Transparent peer review one year on | Nature Communications

Felix Moronta on Twitter: "Some statistics of #NatureCommunications  https://t.co/FjSbffCQu4" / Twitter
Felix Moronta on Twitter: "Some statistics of #NatureCommunications https://t.co/FjSbffCQu4" / Twitter

Mapping molecular subtype specific alterations in breast cancer brain  metastases identifies clinically relevant vulnerabilities | Nature  Communications
Mapping molecular subtype specific alterations in breast cancer brain metastases identifies clinically relevant vulnerabilities | Nature Communications

Scientists' warning on affluence | Nature Communications
Scientists' warning on affluence | Nature Communications

SARS-CoV-2 and other respiratory pathogens are detected in continuous air  samples from congregate settings | Nature Communications
SARS-CoV-2 and other respiratory pathogens are detected in continuous air samples from congregate settings | Nature Communications

Global increase in tropical cyclone rain rate | Nature Communications
Global increase in tropical cyclone rain rate | Nature Communications

What is Communication of Offer & Acceptance | Nature of Contract |  Acceptance | CA CPT | CS & CMA - YouTube
What is Communication of Offer & Acceptance | Nature of Contract | Acceptance | CA CPT | CS & CMA - YouTube

Taxonomic signatures of cause-specific mortality risk in human gut  microbiome | Nature Communications
Taxonomic signatures of cause-specific mortality risk in human gut microbiome | Nature Communications

Bianca Kramer @MsPhelps@akademienl.social on Twitter: "This 2018 paper  looked at 2 years submissions to Nature, Nature Communications and 23 Nature  sister journals and allows calculation of desk rejection rate (83%) and  rejection
Bianca Kramer @MsPhelps@akademienl.social on Twitter: "This 2018 paper looked at 2 years submissions to Nature, Nature Communications and 23 Nature sister journals and allows calculation of desk rejection rate (83%) and rejection

Hospitalisation and mortality risk of SARS-COV-2 variant omicron  sub-lineage BA.2 compared to BA.1 in England | Nature Communications
Hospitalisation and mortality risk of SARS-COV-2 variant omicron sub-lineage BA.2 compared to BA.1 in England | Nature Communications

Nature Communications Template - Nature
Nature Communications Template - Nature

Solvent-induced electrochemistry at an electrically asymmetric carbon Janus  particle | Nature Communications
Solvent-induced electrochemistry at an electrically asymmetric carbon Janus particle | Nature Communications

Journal Metrics | Nature Portfolio
Journal Metrics | Nature Portfolio

Calculation of external climate costs for food highlights inadequate  pricing of animal products | Nature Communications
Calculation of external climate costs for food highlights inadequate pricing of animal products | Nature Communications

The diverse niches of megajournals: Specialism within generalism - Siler -  2020 - Journal of the Association for Information Science and Technology -  Wiley Online Library
The diverse niches of megajournals: Specialism within generalism - Siler - 2020 - Journal of the Association for Information Science and Technology - Wiley Online Library

Large carbon sink potential of secondary forests in the Brazilian Amazon to  mitigate climate change | Nature Communications
Large carbon sink potential of secondary forests in the Brazilian Amazon to mitigate climate change | Nature Communications